Tours & Activities Prices
Farm to table experience (1 day)
Duration | Program | Price per person |
---|---|---|
1 day | 2 = $47 3+ = $44 |
Note:
All prices are per person and do not include breakfast, dinner, accommodation.
Multi-day programs (1 to 4 days)
Duration | Program | Price per person | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 days | 2 = $182 3+ = $166 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 days | 2 = $153 3+ = $138 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 days (including horse-riding) | Day 2 - Horse-back riding excursion | 2 = $120 3+ = $98 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 days (excluding horse-riding) | 2 = $102 3+ = $87 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 day (including horse-riding) | 2 = $70 3+ = $52 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 day (excluding horse-riding) | 2 = $47 3+ = $37 |
Duration | Program | Price per person | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 day | 1 day | Note: There are discounts for Kiwis and SAEC members. For frequently asked questions about our day tours, see our FAQs page. Family day tour (0.5 or 1 day)
Note: Explore on your own
Note: Five-day cultural exchange
|